Logo

Introducing Our New Products UV Lamp, Self Contain Freezer Unit and Heat Pump

AD Bar
   
        Commercial/Industrial Unit
 
Home
Air Conditional
Residential
Air Cooled Condensing
Wall Mounted
Commercial - Industrial
Air Cooled Condensing
Cassette Mounted
Ceiling Suspended
Ceiling Conceal
Ducted Fan Coil
Floor Standing Unit
Roof Top Unit
Package Air Cooled Chiller
Package Water Cooled Chiller
Package Water Cooled (Direct)
Package Water Cooled (Ducted)
Package Water Cooled Condensing
Single Skin A.H.U.
Double Skin A.H.U.
Parts
Coil Cabinet
Water Cooled Condenser
Chiller Barrier
Custom Made
Custom Unit
Refrigeration
Heat Pump
Ventilation
Electrical
UV Lamp
UV Ballast
Solar Equipment
Oxygen concentrator
Contacts
 
 
 
 
Package Air Cooled Roof Top Unit
 
Features/Benefits
-
-

-

-
-
-
-
-
-
-
Wide range of indoor airflows.
Solid foundation to protect the unit during shipment
and rigging holes for overhead crane.
Electrical supply connections and knockouts
provided.
Multiple refrigeration circuits.
Durable construction.
Low noise.
Hermetic compressors for model 006 to 024.
Semi-hermetic compressors for model 030 and 040.
HP and LP cut-out switches.
Electrical panel.
   
Capacity Range From: 5 - 13 Tons For More Detail: Download
MODEL :PNSA-RT C / H 006 008 009 010 012 016
Cooling Capacity   Purchase Purchase Purchase Purchase Purchase Purchase
BTUH 60,000 80,000 92,000 108,000 120,000 160,000
Tons 5 7 8 9 10 13
kW 17.6 23.4 27.0 31.6 35.2 46.9
Heating Capacity BTUH 69,000 92,000 105,800 124,200 138,000 184,000
Tons 6 8 9 10 12 15
kW 20 27 31 36 40 54
Nominal Air Flow CFM 2,000 2,700 3,100 3,600 4,000 5,300
CMH 3,400 4,590 5,270 6,120 6,800 9,010
L/S 940 1,270 1,460 1,700 1,880 2,500
Air Pressure Drop Pa 150-250
Condensing Unit
Compressor Type Scroll - Hermetic
Quantity 1 1 1 1 1 2
Refrigerant R-22 (R-407C ON REQUEST ONLY)
Power Supply V/Ph/Hz [380 ~ 415V / 3P / 50Hz]  [ 440 ~ 480V / 3P / 60Hz ]
Rated Current (Amps) 380V 10.00 16.4 17.30 19.2 19.60 16.4x2
415V 9.2 15 15.8 17.6 17.9 15.0x2
440V 8.6 14.2 14.9 16.6 16.9 14.2x2
460V 8.3 13.5 14.3 15.9 16.2 13.5x2
480V 7.9 13.0 13.7 15.2 15.5 13.0x2
Power Input kW 5.25 6.88 7.89 9.11 10.18 6.88x2
Fan Motor HP 3/4 3/4 3/4 1/3 1/3 3/4
Fan Type PROPELLER
Condenser Type COPPER TUBE AND ALUMINIUM FINS / COPPER FINS
Evaporator
Evaporator Type COPPER TUBE AND ALUMINIUM FINS / COPPER FINS
Blower Motor HP 1 1 2 2 2 2
Amps 2 2 3.6 3.6 3.6 3.6
QTY 1 1 1 1 1 1
Weight * KG 170 300 360 480 520 660
 
MODEL :PNSA-RT C / H 018 020 024 030 040
Cooling Capacity   Purchase Purchase Purchase Purchase Purchase
BTUH 184,000 216,000 240,000 300,000 400,000
Tons 15 18 20 25 33
kW 53.9 63.3 70.3 87.9 117.2
Heating Capacity BTUH 211,600 248,400 276,000 345,000 460,000
Tons 18 20.7 23 28.75 38.33
kW 62 73 81 101.1 134.8
Nominal Air Flow CFM 6,100 7,200 8,000 10,000 13,300
CMH 10,370 12,240 13,600 17,000 22,610
L/S 2,870 3,390 3,770 4710 6260
Air Pressure Drop Pa 150-250
Condensing Unit
Compressor Type Scroll - Hermetic Semi-Hermetic
Quantity 2 2 2 1 1
Refrigerant R-22 (R-407C ON REQUEST ONLY)
Power Supply V/Ph/Hz [380 ~ 415V / 3P / 50Hz]  [ 440 ~ 480V / 3P / 60Hz ]
Rated Current (Amps) 380V 17.3x2 19.2x2 19.6x2 52.1 75.7
415V 15.8x2 17.6x2 17.9x2 47.7 69.3
440V 14.9x2 16.6x2 16.9x2 45 65.4
460V 14.3x2 15.9x2 16.2x2 43 62.5
480V 13.7x2 15.2x2 15.5x2 41.2 59.9
Power Input kW 7.89x2 9.11x2 10.18x2 33.31 46.09
Fan Motor HP 3/4 3/4 1 1 1
Fan Type PROPELLER
Condenser Type COPPER TUBE AND ALUMINIUM FINS / COPPER FINS
Evaporator
Evaporator Type COPPER TUBE AND ALUMINIUM FINS / COPPER FINS
Blower Motor HP 3 3 5 7.5 10
Amps 5.2 5.2 8.4 12 16
QTY 1 1 1 1 1
Weight * KG 780 820 970 1,100 1,250
NOTES:
-
-
-
-
-
-
CAPACITY BASED ON 27 °CDB, 19 °CWB AIR ENTERING.
35 °C AMBIENT TEMP. AND 7°C SUCTION TEMP.
Temperature: 1 °C = 33.8 °F
1 °F = -17.2 °C
Air Flow: 1 CFM = 1.699011 CMH
For Stainless Steel Unit, The Weight Will Be Standart Weight x 1.57 Times.
     
   
Hit Counter   Copyright ©1994-2013  
    Recommended 1024 X 768, IE 8 browser for the best browsing mode Updated on 21 June 2013